Specifications:
- E-liquid Capacity: 11ml
- Nicotine Strength: 5% Salt Nic
- Battery Capacity: 700mAh (Rechargeable)
- Puffs: 7000
- Draw Activated
- Mesh Coil
- USB-C
Package Content:
- 1x ELF VPR Ultra 7000 Puff Disposable
$13.99
FLAVOR | Stock | Price | Quantity | ||
---|---|---|---|---|---|
Apple Black Ice | 186 | $13.99 |
|
||
Black Currant Grape | 282 | $13.99 |
|
||
Strawberry Ice Cream | 113 | $13.99 |
|
||
Watermelon Cantaloupe Honeydew | 255 | $13.99 |
|
||
Cherry Peach | 439 | $13.99 |
|
||
Lychee Mango Kiwi | 633 | $13.99 |
|
||
Raspberry Orange | 634 | $13.99 |
|
||
Black Ice | 171 | $13.99 |
|
||
Bluerazz Ice | 140 | $13.99 |
|
||
Kiwi Strawberry | 166 | $13.99 |
|
||
Lemon Mint | 66 | $13.99 |
|
||
Miami Mint | 288 | $13.99 |
|
||
Mixed Berry | 199 | $13.99 |
|
||
Peach Ice | 395 | $13.99 |
|
||
Pineapple Coconut | 102 | $13.99 |
|
||
Pineapple Strawnana | 244 | $13.99 |
|
||
Rainbow Candy | 219 | $13.99 |
|
||
Strazz | 219 | $13.99 |
|
||
Triple Berry Ice | 215 | $13.99 |
|
||
Tropical Rainbow Blast | 164 | $13.99 |
|
||
Watermelon Bubblegum | 310 | $13.99 |
|
||
Watermelon Ice | 253 | $13.99 |
|
||
Strawberry Banana | 289 | $13.99 |
|
||
Strawberry Watermelon | 262 | $13.99 |
|
Specifications:
Package Content:
Weight | 0.13 lbs |
---|---|
Dimensions | 1.00 × 1.80 × 3.90 in |
FLAVOR | Black Ice, Bluerazz Ice, Kiwi Strawberry, Lemon Mint, Miami Mint, Mixed Berry, Peach Ice, Pineapple Coconut, Pineapple Strawnana, Rainbow Candy, Strazz, Triple Berry Ice, Tropical Rainbow Blast, Watermelon Bubblegum, Watermelon Ice, Strawberry Banana, Strawberry Watermelon, Watermelon Cantaloupe Honeydew, Cherry Peach, Lychee Mango Kiwi, Raspberry Orange, Cherry Peach, Apple Black Ice, Black Currant Grape, Strawberry Ice Cream |