Specifications:
- 5.5% Salt Nic
- Adjustable Air Flow
- Tobacco Free Nicotine
- Rechargeable (Micro-USB)
- E-Liquid Capacity : 12ml
- Battery – Built-in 600mAh
- Puff – 5500
Package Content:
- 1x Pod Mesh V2 5500 Puff 55MG Disposable
$9.99
Flavor | Stock | Price | Quantity | ||
---|---|---|---|---|---|
Sour Strawberry Gummy | Out of Stock | $9.99 | |||
Strawberry Snow Cone | Out of Stock | $9.99 | |||
Jewel Tobacco | Out of Stock | $9.99 | |||
Plum Berry Frost | 634 | $9.99 |
|
||
Mighty Mint Sapphire | Out of Stock | $9.99 | |||
Blue Razz Chew | 955 | $9.99 |
|
||
Banana Frost | 737 | $9.99 |
|
||
Hawaiian | 929 | $9.99 |
|
||
Frozen Strawberry Guava | 532 | $9.99 |
|
||
Frozen Sour Apple | 744 | $9.99 |
|
||
Glacier Fuji Apple | 563 | $9.99 |
|
||
Aloe Grape | 753 | $9.99 |
|
||
Polar Peach | Out of Stock | $9.99 | |||
Blue Razz Lemonade | 742 | $9.99 |
|
||
Marshmellow | 561 | $9.99 |
|
||
Strawberry Kiwi | Out of Stock | $9.99 | |||
Watermelon Soft Chew | 914 | $9.99 |
|
||
Artic Blue Razz Watermelon | Out of Stock | $9.99 | |||
Artic Lush | Out of Stock | $9.99 | |||
Berry Lush Apple | 931 | $9.99 |
|
||
Glacier Grape Chew | 951 | $9.99 |
|
||
Pod Energy | 417 | $9.99 |
|
||
Chilled Blue Razz | 933 | $9.99 |
|
Specifications:
Package Content:
Weight | 0.12 lbs |
---|---|
Dimensions | 1.00 × 1.00 × 5.5 in |
Flavor | Jewel Tobacco, Plum Berry Frost, Mighty Mint Sapphire, Blue Razz Chew, Banana Frost, Hawaiian, Frozen Strawberry Guava, Frozen Sour Apple, Glacier Fuji Apple, Aloe Grape, Polar Peach, Blue Razz Lemonade, Marshmellow, Strawberry Kiwi, Watermelon Soft Chew, Artic Blue Razz Watermelon, Artic Lush, Berry Lush Apple, Glacier Grape Chew, Pod Energy, Chilled Blue Razz, Strawberry Snow Cone, Sour Strawberry Gummy |