Specifications:
* Battery Capacity: 800 mAh (Rechargeable)
* 5% Nicotine
* Up to 9000 Puffs
* 17W Max Power
* 15ml E-Liquid Capacity
* Mesh Coil
* 0.77A Charging Current
* Type-C USB
Package Content:
* 1x SMOK NOVO BAR AL9000 Disposable
$11.99
FLAVORS | Stock | Price | Quantity | ||
---|---|---|---|---|---|
Blackberry Razz | 167 | $11.99 |
|
||
Blue Razz Lemonade | 143 | $11.99 |
|
||
Clear | 276 | $11.99 |
|
||
Fresh Mint | 126 | $11.99 |
|
||
Honeydew Melon Mint | 81 | $11.99 |
|
||
Kiwi Dragonfruit Berry | 166 | $11.99 |
|
||
Orange Peach | 124 | $11.99 |
|
||
Pink Lemonade | 150 | $11.99 |
|
||
Polar Ice | 353 | $11.99 |
|
||
Razz Banana | 48 | $11.99 |
|
||
Root Beer | 30 | $11.99 |
|
||
Strawberry Watermelon | 337 | $11.99 |
|
||
Strawberry Kiwi | 135 | $11.99 |
|
||
Watermelon Ice | 102 | $11.99 |
|
||
Alphonso Mango | 199 | $11.99 |
|
||
Dragonfruit Strawberry | 167 | $11.99 |
|
||
Peach Pear | 151 | $11.99 |
|
||
Rainbow Burst | 187 | $11.99 |
|
||
Raspberry Sour Apple | 147 | $11.99 |
|
||
Tobacco | 133 | $11.99 |
|
Specifications:
* Battery Capacity: 800 mAh (Rechargeable)
* 5% Nicotine
* Up to 9000 Puffs
* 17W Max Power
* 15ml E-Liquid Capacity
* Mesh Coil
* 0.77A Charging Current
* Type-C USB
Package Content:
* 1x SMOK NOVO BAR AL9000 Disposable
Weight | 1.20 lbs |
---|---|
Dimensions | 4.3 × 0.19 × 2.00 in |
FLAVORS | Blackberry Razz, Blue Razz Lemonade, Clear, Fresh Mint, Honeydew Melon Mint, Kiwi Dragonfruit Berry, Orange Peach, Pink Lemonade, Polar Ice, Razz Banana, Root Beer, Strawberry Watermelon, Strawberry Kiwi, Watermelon Ice, Alphonso Mango, Dragonfruit Strawberry, Peach Pear, Rainbow Burst, Raspberry Sour Apple, Tobacco |