Specification:
- 15mL Pre-Filled Synthetic E-Liquid
- 5% (50mg) Nicotine Strength
- Recharge
- Approximately 5000 Puffs
Package Content:
- 1x SWFT MOD 5% Disposable Vape Device
$13.99
Specification:
Package Content:
FLAVOR | Stock | Price | Quantity | ||
---|---|---|---|---|---|
BERRY BLAST | 288 | $13.99 |
|
||
BUBBLE GUM | 209 | $13.99 |
|
||
BLUE RAZZ ICE | 256 | $13.99 |
|
||
COTTON CANDY | 338 | $13.99 |
|
||
COOL MINT | 317 | $13.99 |
|
||
GUMMY BEAR | 283 | $13.99 |
|
||
JOLLEY GREEN | 266 | $13.99 |
|
||
LYCHEE BERRY ICE | 117 | $13.99 |
|
||
LUSH ICE | 156 | $13.99 |
|
||
MANGO COCONUT | 139 | $13.99 |
|
||
PINK LEMONADE SLUSH | 208 | $13.99 |
|
||
RED ENERGY | 360 | $13.99 |
|
||
STRAWBERRY WAFER | 166 | $13.99 |
|
||
HONEYDEW ICE | 289 | $13.99 |
|
||
BLUEBERRY ICE | 324 | $13.99 |
|
||
GRAPE ICE | 340 | $13.99 |
|
||
KIWI BERRY ICE | 140 | $13.99 |
|
||
PEACH MANGO | 249 | $13.99 |
|
||
PINA COLADA | 100 | $13.99 |
|
||
PINEAPPLE PUNCH | 128 | $13.99 |
|
||
RASPBERRY LUSH ICE | 298 | $13.99 |
|
||
STRAWBERRY LUSH ICE | 428 | $13.99 |
|
||
STRAWBERRY ROLLUP | 268 | $13.99 |
|
||
WHITE PEACH ICE | 68 | $13.99 |
|
||
FROZEN BANANA | 90 | $13.99 |
|
||
GRAPE APPLEBERRY | 203 | $13.99 |
|
||
PEPPERMINT | 87 | $13.99 |
|
||
SPEARMINT | 273 | $13.99 |
|
||
CLEAR | 104 | $13.99 |
|
||
MOJITO | 126 | $13.99 |
|
||
TOBACCO | 65 | $13.99 |
|
||
PURPLE RAZZ | 121 | $13.99 |
|
Specification:
Package Content:
Weight | 0.20 lbs |
---|---|
Dimensions | 2.2 × 0.80 × 3.5 in |
FLAVOR | BERRY BLAST, BUBBLE GUM, BLUE RAZZ ICE, COTTON CANDY, COOL MINT, GUMMY BEAR, JOLLEY GREEN, LYCHEE BERRY ICE, LUSH ICE, MANGO COCONUT, PINK LEMONADE SLUSH, RED ENERGY, STRAWBERRY WAFER, HONEYDEW ICE, BLUEBERRY ICE, GRAPE ICE, KIWI BERRY ICE, PEACH MANGO, PINA COLADA, PINEAPPLE PUNCH, RASPBERRY LUSH ICE, STRAWBERRY LUSH ICE, STRAWBERRY ROLLUP, WHITE PEACH ICE, FROZEN BANANA, GRAPE APPLEBERRY, PEPPERMINT, SPEARMINT, CLEAR, MOJITO, TOBACCO, PURPLE RAZZ |