Features:
- Capacity: 13ml
- Up to 20 Flavors
- Creamy TPU Mouthpiece
- Mesh Coil 2.0
- Eye-Catching Color, Cute And Compact
- Up to 6500 Puffs
- Type-C Charging
- 50 mg/mL
Package Content:
- 1x ZoVoo Drag Bar B6500 Disposable
$10.99
FLAVOR | Stock | Price | Quantity | ||
---|---|---|---|---|---|
Blue Razz Ice | 323 | $10.99 |
|
||
Clear | 572 | $10.99 |
|
||
Cool Mint | 99 | $10.99 |
|
||
Peanut Butter Banana | 493 | $10.99 |
|
||
Strawberry Banana | 509 | $10.99 |
|
||
Strawberry Ice Cream | 316 | $10.99 |
|
||
Strawberry Kiwi Ice | 375 | $10.99 |
|
||
Strawberry Watermelon Ice | 131 | $10.99 |
|
||
Virginia Tobacco | 345 | $10.99 |
|
||
Whipped Pineapple | 83 | $10.99 |
|
||
Honeydew Watermelon | 95 | $10.99 |
|
||
Kiwi Pitaya Berry | 465 | $10.99 |
|
||
Lemon Pie | 466 | $10.99 |
|
||
Lime Passion Fruit | 297 | $10.99 |
|
||
Mango Ice | 231 | $10.99 |
|
||
Peach Ice | 187 | $10.99 |
|
||
Sakura Grape Ice | 188 | $10.99 |
|
||
Sour Apple Ice | 260 | $10.99 |
|
||
Sour Berry | 401 | $10.99 |
|
||
Watermelon Ice | 190 | $10.99 |
|
Features:
Package Content:
Weight | 0.14 lbs |
---|---|
Dimensions | 1.10 × 3.9 × 2.00 in |
FLAVOR | Blue Razz Ice, Clear, Cool Mint, Peanut Butter Banana, Strawberry Banana, Strawberry Ice Cream, Strawberry Kiwi Ice, Strawberry Watermelon Ice, Virginia Tobacco, Whipped Pineapple, Honeydew Watermelon, Kiwi Pitaya Berry, Lemon Pie, Lime Passion Fruit, Mango Ice, Peach Ice, Sakura Grape Ice, Sour Apple Ice, Sour Berry, Watermelon Ice |