Liquid Features:
- Brand: Candy King
- VG/PG: 70/30
- Nicotine Level: 6MG
- Bottle Size: 100ML
Package Content:
- 1x Candy King E-Juice 6mg Collection (100ml)
$11.49 – $12.49
Pack Of 100
FLAVOR AND STRENGTH | Stock | Price | Quantity | ||
---|---|---|---|---|---|
Tropic Chew 6 MG | 26 | $11.49 |
|
||
Watermelon Wedges 6 MG | Out of Stock | $11.49 | |||
Gush 6 MG | 34 | $11.49 |
|
||
Jaws 6 MG | 1 | $11.49 |
|
||
Sour Straws 6 MG | 57 | $11.49 |
|
||
Hard Apple 6 MG | Out of Stock | $11.49 | |||
Strawberry Rolls 6 MG | 21 | $11.49 |
|
||
Berry Dweebz 6 MG | 297 | $11.49 |
|
||
Peachy Rings 6 MG | 178 | $11.49 |
|
||
Pink Squares 6 MG | Out of Stock | $11.49 | |||
Lemon Drops 6 MG | Out of Stock | $11.49 | |||
Worms 6 MG | Out of Stock | $11.49 | |||
Strawberry Belts 6 MG | Out of Stock | $11.49 | |||
Swedish 6 MG | Out of Stock | $11.49 | |||
Batch 6 MG | 180 | $11.49 |
|
||
Gobbies 6 MG | 66 | $11.49 |
|
||
Mint 6 MG | 115 | $11.49 |
|
||
Pink Lemonade Strips 6 MG | 48 | $11.49 |
|
||
Cola Gummies 6 MG | 85 | $11.49 |
|
||
Strawberry Watermelon Bubble Gum 6 MG | 586 | $12.49 |
|
Liquid Features:
Package Content:
Weight | 0.34 lbs |
---|---|
Dimensions | 1.25 × 1.25 × 4.625 in |
FLAVOR AND STRENGTH | Gush 6 MG, Jaws 6 MG, Sour Straws 6 MG, Hard Apple 6 MG, Strawberry Rolls 6 MG, Berry Dweebz 6 MG, Peachy Rings 6 MG, Pink Squares 6 MG, Lemon Drops 6 MG, Worms 6 MG, Strawberry Belts 6 MG, Swedish 6 MG, Batch 6 MG, Gobbies 6 MG, Mint 6 MG, Pink Lemonade Strips 6 MG, Cola Gummies 6 MG, Strawberry Watermelon Bubble Gum 6 MG, Tropic Chew 6 MG, Watermelon Wedges 6 MG |